Worldwide Impact
The Davis United World College Scholars Program is the world’s largest, privately funded, international scholarship program—supporting more than 3,800 undergraduates from 165 nations.
The program was launched in 2000, providing grants to selected American colleges and universities (off-shore campuses and affiliates are ineligible) to support United World College graduates who matriculated at these schools. The first schools in the pilot group were Colby College, College of the Atlantic, Middlebury College, Princeton University, and Wellesley College.
Over its lifetime, the Davis UWC Scholars Program has greatly expanded beyond its original pilot colleges and universities and now includes the institutions below.
OUR PARTNER INSTITUTIONS
(DUWCSP grants need-based aid to our partner schools and never directly to students)
Click for a downloadable PDF of the list.
1 | Amherst College | Amherst, MA |
2 | Babson College | Babson Park, MA |
3 | Bard College | Annandale-on-Hudson, NY |
4 | Barnard College | New York, NY |
5 | Bates College | Lewiston, ME |
6 | Bennington College | Bennington, VT |
7 | Bowdoin College | Brunswick, ME |
8 | Brandeis University | Waltham, MA |
9 | Brown University | Providence, RI |
10 | Bryn Mawr College | Bryn Mawr, PA |
11 | Bucknell University | Lewisburg, PA |
12 | Carleton College | Northfield, MN |
13 | Case Western Reserve University | Cleveland, OH |
14 | Claremont McKenna College | Claremont, CA |
15 | Clark University | Worcester, MA |
16 | Colby College | Waterville, ME |
17 | Colgate University | Hamilton, NY |
18 |
College of Idaho | Caldwell, ID |
19 | College of the Atlantic | Bar Harbor, ME |
20 | Colorado College | Colorado Springs, CO |
21 | Columbia University | New York, NY |
22 | Concordia College | Moorhead, MN |
23 | Connecticut College | New London, CT |
24 | Cornell University | Ithaca, NY |
25 | Dartmouth College | Hanover, NH |
26 | Davidson College | Davidson, NC |
27 | Denison University | Granville, OH |
28 | Drexel University * | Philadelphia, PA |
29 | Duke University | Durham, NC |
30 | Earlham College | Richmond, IN |
31 | Emory University | Atlanta, GA |
32 | Franklin & Marshall College | Lancaster, PA |
33 | Furman University | Greenville, SC |
34 | George Washington University | Washington, DC |
35 | Georgetown University | Washington, DC |
36 | Gettysburg College | Gettysburg. PA |
37 | Goucher College | Baltimore, MD |
38 | Grinnell College | Grinnell, IA |
39 | Hamilton College | Clinton, NY |
40 | Harvard College | Cambridge, MA |
41 | Harvey Mudd College | Claremont, CA |
42 | Hood College | Frederick, MD |
43 |
Ithaca College |
Ithaca, NY |
44 |
Johns Hopkins University | Baltimore, MD |
45 | Kalamazoo College | Kalamazoo, MI |
46 | Lake Forest College | Lake Forest, IL |
47 | Lehigh University | Bethlehem, PA |
48 | Lewis & Clark College | Portland, OR |
49 | Luther College | Decorah, IA |
50 | Macalester College | Saint Paul, MN |
51 | Massachusetts Institute of Technology - MIT | Cambridge, MA |
52 | Methodist University | Fayetteville, NC |
53 | Middlebury College | Middlebury, VT |
54 | Mount Holyoke College | South Hadley, MA |
55 | New York University | New York, NY |
56 | Northwestern University | Evanston, IL |
57 | Oberlin College | Oberlin, OH |
58 | Occidental College | Los Angeles, CA |
59 | Pitzer College | Claremont, CA |
60 | Pomona College | Claremont, CA |
61 | Princeton University | Princeton, NJ |
62 | Queens University of Charlotte | Charlotte, NC |
63 | Randolph-Macon College | Ashland, VA |
64 | Reed College | Portland, OR |
65 | Ringling College of Art + Design | Sarasota, FL |
66 | Sarah Lawrence College | Bronxville, NY |
67 | Savannah College of Art & Design | Savannah, GA |
68 | School of the Art Institute of Chicago | Chicago, IL |
69 | Scripps College | Claremont, CA |
70 | Skidmore College | Saratoga Springs, NY |
71 | Smith College | Northampton, MA |
72 | St. John's College | Annapolis, MD & Santa Fe, NM |
73 | St. Lawrence University | Canton, NY |
74 | St. Olaf College | Northfield, MN |
75 | Stanford University | Stanford, CA |
76 | Swarthmore College | Swarthmore, PA |
77 | Trinity College | Hartford, CT |
78 | Tufts University | Medford, MA |
79 | Union College | Schenectady, NY |
80 | University of California, Berkeley | Berkeley, CA |
81 | University of Chicago | Chicago, IL |
82 | University of Florida | Gainesville, FL |
83 | University of Michigan * | Ann Arbor, MI |
84 | University of North Carolina at Chapel Hill * | Chapel Hill, NC |
85 | University of Oklahoma | Norman, OK |
86 | University of Pennsylvania | Philadelphia, PA |
87 | University of Richmond | Richmond, VA |
88 | University of Rochester | Rochester, NY |
89 | University of Virginia | Charlottesville, VA |
90 | Vanderbilt University | Nashville, TN |
91 | Vassar College | Poughkeepsie, NY |
92 | Wartburg College | Waverly, IA |
93 | Washington & Lee University | Lexington, VA |
94 | Wellesley College | Wellesley, MA |
95 | Wesleyan University | Middletown, CT |
96 | Wheaton College | Norton, MA |
97 | Whitman College | Walla Walla, WA |
98 | Williams College | Williamstown, MA |
99 | Worcester Polytechnic Institute | Worcester, MA |
100 | Yale University | New Haven, CT |
DUWCSP partner institutions are U.S. campuses only (off-shore campuses and affiliates are ineligible)
* No Longer Accepting New Scholar Applicants