The Davis UWC Scholars at Trinity, among students representative of 47 different countries, exemplify the extraordinary possibilities that are available to undergraduates, inspiring fellow Trinity students to pursue cross-cultural studies as well as deep bonds that transcend international borders. In offering their international perspectives and their courage to familiarize themselves with so many communities, Davis UWC Scholars foster more expansive dialogues in and out of our classrooms, enlarging the scope of thinking among entering students from the moment they begin their studies.


James F. Jones Jr.

President, Trinity College

U.S. Colleges: Scholars by Class Year*

U.S. College 2012 2013 2014 2015 Total
Agnes Scott College 1 1 3 0 5
Amherst College 7 3 5 1 16
Bard College 8 7 6 4 25
Barnard College 4 1 2 1 8
Bates College 1 0 1 0 2
Boston Conservatory 2 1 2 1 6
Bowdoin College  1 2 0 1 4
Brandeis University 3 6 4 4 17
Brown University 35 29 33 41 138
Bryn Mawr College 2 0 1 1 4
Bucknell Univesity 7 5 9 4 25
Carleton College 9 3 5 3 20
Claremont McKenna College 4 0 2 5 9
Clark University 18 14 2 1 35
Colby College 11 17 15 26 69
Colgate University 0 0 1 0 1
College of the Atlantic 14 18 16 17 65
College of the Holy Cross 1 1 0 2 4
College of Idaho 10 21 6 11 48
Colorado College 25 8 13 13 59
Columbia University 5 1 3 8 17
Connecticut College 4 6 4 3 17
Cornell University 6 6 8 8 28
Dartmouth College 25 9 23 16 73
Denison University  0 1 0 1 2
Duke University 4 4 8 12 28
Earlham College 27 34 44 28 133
Franklin & Marshall College 1 0 0 1 2
Georgetown University  0 2 4 3 9
Gettysburg College 1 3 1 0 5
Grinnell College 5 7 3 1 16
Hamilton College 0 1 0 0 1
Harvard College 10 10 10 8 38
Haverford College 0 0 0 0 0
Hood College 12 5 4 3 24
Johns Hopkins University 3 1 4 3 11
Kalamazoo College 1 2 2 1 6
Kenyon College 7 12 7 0 26
Lafayette College 1 0 0 0 1
Lake Forest College 16 10 3 33 62
Lehigh University  4 1 3 3 11
Lewis & Clark College 9 9 10 11 37
Luther College 7 15 10 27 59
Macalester College 23 27 22 31 103
Methodist University 16 24 39 9 88
Middlebury College 33 37 22 26 118
MIT  8 6 0 5 19
Mount Holyoke College  0  0  3 2 3
Northwestern University 4 10 14 11 39
Notre Dame of Maryland University 0 1 0 1 2
Oberlin College 4 1 3 1 9
Occidental College    2 1 4 7
Pomona College    0  3 0 3
Princeton University 15 14 18 18 65
Randolph-Macon College    1 1 1 3
Reed College  2 1 3 3 9
Ringling College of Art & Design  1 11 11 11 34
San Francisco Art Institute  0 0 2 0 2
Sarah Lawrence College    2 1 6 9
School of the Art Institute of Chicago 0 1 0 2 3
Scripps College    2 2 1 5
Simmons College 0 0 0 0 0
Skidmore College 9 10 7 12 38
Smith College 1 3 1 4 9
St. John's College (NM)  1 1 5 1 8
St. Lawrence University 8 6 4 2 20
St. Olaf College    3 6 14 23
Stanford University  4 6 7 6 23
Swarthmore College 4 1 1 0 6
Trinity College 4 4 4 2 14
Tufts University 3 3 2 10 18
Union College 6 6 3 1 16
University of Chicago 7 14 7 8 36
University of Florida 17 18 23 23 81
University of Michigan      8 7 15
Univ. of North Carolina Chapel Hill 6 5 8 6 25
University of Notre Dame  0  1 0 0 1
University of Oklahoma  4 25 10 5 44
University of Pennsylvania 9 4 3 3 19
University of Richmond 7 4 8 10 29
University of Virginia 6 13 6 5 30
Vassar College 5 5 4 6 20
Wartburg College 5 8 9 20 42
Washington and Lee University 3 4 1 1 9
Wellesley College 8 10 12 11 41
Wesleyan University 8 4 4 0 16
Westminster College 22 31 27 35 115
Wheaton College 5 7 5 1 18
Whitman College 2 4 4 1 11
Williams College 3 4 2 2 11
Yale University 5 4 7 6 22
Totals 577 624 610 640 2451

"Cluster" Schools are those partner schools with a minimum of 40 scholars fully enrolled at annual intervals we measure.

* As of 10/31/11